HTC Touch Cruise 09 Specifications
Usability | | |
| Display Resolution | 240x320px | |
| Display Color | 65k | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display | |
| Talk Time | 6.5h | |
| Stand-by Time | 400h | |
| Vibration | Available | |
| Ringtones | MP3 40 Channels Polyphonic | |
Connectivity | ||
| Compatible Networks | HSDPA 2100 (3.5G) HSDPA 900 GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| WLAN | Wi-Fi (wireless LAN) | |
| Positioning System | Integrated GPS | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| GPRS | Class 10 | |
Software | ||
| Operating System | Windows Mobile 6.1 | |
| Java | MIDP 2 | |
Hardware | ||
| Processor Speed | 512MHz | |
| RAM | 256MB | |
| External Memory | microSD | |
| Internal Memory | 512MB | |
| Camera Resolution | 3.15 Megapix | |
| Video Recording | Available | |
| Battery | 1100 mAh | |
Ergonomics | ||
| Dimensions | 102x53.5x14.5mm | |
| Weight | 103g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | 324.40 to 398.10 US$ |
HTC Touch Cruise 09 Country Specific Price and Compatibility Matrix
| Operator | GSM (2G) Cellular networks technology which provides basic functionality such as voice calls and the SMS | UMTS (3G) 3rd generation cellular networks technology with transfer rate of up to 384 Kbit/s Often used for Internet access and video calling | HSDPA (3.5G) Cellular networks technology based on UMTS with transfer rate of up to 14.4 Mbit/s Often used for Internet access and mobile television |
|---|---|---|---|
| 3 | - | UMTS 2100 | HSDPA 2100 |
| Optus Mobile | GSM 900 / GSM 1800 | UMTS 2100 | HSDPA 2100 |
| Telstra Mobile | GSM 900 / GSM 1800 | UMTS 2100 | HSDPA 2100 |
| Vodafone | GSM 900 / GSM 1800 | UMTS 2100 | HSDPA 2100 |
| Operator | GPRS GSM based service with transfer rate of up to 144 Kbit/s Often used for MMS and WAP access | EDGE Enhanced GPRS is the GSM based service with transfer rate of up to 473 Kbit/s Often used for Internet access | |
| 3 | - | - | - |
| Optus Mobile | Available | - | - |
| Telstra Mobile | Available | Available | - |
| Vodafone | Available | - | - |
| Price Estimate: 457.00 to 560.80 AUD | |||
Change Country
HTC Touch Cruise 09 Comments
AnonymousReplySep 25th 2009 7:56AM
beware of fake htc cruise 09 out there. make sure you match the tech. spec. with the one found on htc.com. i bought one look exactly like htc touch cruise 09 but it has a different CPU and does not come with touch flo, only with win mobile 6.1.
